Comparing, reviewing and recommending the 2016 new models of BiPaps and Bi-Levels. ResMed and Philips Respironics (two largest manufacturers of BiPaps and BiLevel machines in the world) have released new stylish, more advanced sleep therapy that is easier than ever to use. We compare these new 2016 models to older models of BiPap and BiLevel models that were released in 2015, 2014 and earlier.
Oxygen delivery to our vital organs during sleep remains the goal of sleep apnea therapy. BiPaps and BiLevels offer the most advanced technology to maximize our oxygen intake. BiPaps and BiLevels now offer new technology, below is a list of just some of the new features you will find:
2016 New Model, New Features and New Options:
- Monitoring Sleep Apnea Events – Advanced Detection
- Integrated Bluetooth Connectivity
- Easy startup with smart ramp
- TiControl -set minimum and maximum time limits
- Adjustable cycle and trigger settings
- Vsync – advanced leak detection
- Adaptive Servo-Ventilator (ASV) – ASV uses algorithms and high-resolution mapping to continuously learn the patient’s own respiratory rate, delivering pressure matched to the patient’s own breathing.
Below is our review, comparison and recommendations for the year 2016!
2016 BiPap and BiLevel Comparison Chart | |||||
2016 BiPap and BiLevel Recommendations |
|||||
![]() |
![]() |
||||
Dreamstation BiPap Pro | Dreamstation BiPap Auto | AirCurve 10 S BiLevel | AirCurve 10 VAuto BiLevel | AirCurve 10 ASV BiLevel | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Click HERE for more info | Click HERE for more info | Click HERE for more info | Click HERE for more info | Click HERE for more info | |
BASIC FEATURES | |||||
Machine Type | BiPap | BiPap | BiLevel S | BiLevel Auto | BiLevel ASV |
Sound Level | 25.8 dBA | 25.8 dBA | 26.6 dBA | 26.6 dBA | 26.6 dBA |
Weight | 1.56 (pounds) | 1.56 (pounds) | 2.75 (pounds) | 2.75 (pounds) | 2.75 (pounds) |
Dimensions | 6.2 x 7.6 x 3.3 (inches) | 6.2 x 7.6 x 3.3 (inches) | 4.5 x 10.0 x 5.9 (inches) | 4.5 x 10.0 x 5.9 (inches) | 4.5 x 10.0 x 5.9 (inches) |
PRESSURE FEATURES | |||||
Auto Pressure Adjustment | No | Yes | No | Yes | Yes |
Pressure Range | 4 – 25 cm H2O | 4 – 25 cm H2O | 4 – 30 cm H2O | 4 – 25 cm H2O | 4 – 25 cm H2O |
Maximum Operating Altitude | 7500 ft. | 7500 ft. | 8500 ft. | 8500 ft. | 8500 ft. |
POWER FEATURES | |||||
Voltage Range | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power |
Other BiPaP and BiLevel Machines | |||||
IntelliPAP BiLevel | IntelliPAP Auto BiLevel | REMStar 60 Series BiPAP Pro Bi-Flex | REMStar 60 Series BiPAP Auto Bi-Flex | REMStar 60 Series BiPAP Auto Bluetooth | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
BASIC FEATURES | |||||
Machine Type | BiLevel | BiLevel Auto | BiPap | BiPap Auto | BiPap Auto |
Sound Level | 26 dBA | 26 dBA | 29 dBA | 29 dBA | 29 dBA |
Weight | 2.75 (pounds) | 2.75 (pounds) | 2.80 (pounds) | 2.80 (pounds) | 2.80 (pounds) |
Dimensions | 4.2 x 6.5 x 6.9 (inches) | 4.2 x 6.5 x 6.9 (inches) | 7.0 x 5.5 x 4.0 (inches) | 7.0 x 5.5 x 4.0 (inches) | 7.0 x 5.5 x 4.0 (inches) |
PRESSURE FEATURES | |||||
Auto Pressure Adjustment | No | Yes | No | Yes | Yes |
Pressure Range | 4 – 25 cm H2O | 3 – 25 cm H2O | 4 – 25 cm H2O | 4 – 25 cm H2O | 4 – 25 cm H2O |
Maximum Operating Altitude | 8500 ft. | 8500 ft. | 7500 ft. | 7500 ft. | 7500 ft. |
POWER FEATURES | |||||
Voltage Range | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power | 100 – 240 Voltage AC Power |
Other BiPaP and BiLevel Machines | |||||
ResMed S9 VPAP S BiLevel | ResMed S9 VPAP Auto BiLevel | ||||
![]() |
![]() |
||||
BASIC FEATURES | |||||
Machine Type | BiLevel S | BiLevel Auto | |||
Sound Level | 26 dBA | 26 dBA | |||
Weight | 1.84 (pounds) | 1.84 (pounds) | |||
Dimensions | 6.0 x 5.5 x 3.4 (inches) | 6.0 x 5.5 x 3.4 (inches) | |||
PRESSURE FEATURES | |||||
Auto Pressure Adjustment | Yes | Yes | |||
Pressure Range | 4 – 25 cm H2O | 4 – 25 cm H2O | |||
Maximum Operating Altitude | 8500 ft. | 8500 ft. | |||